Shareholder Meeting
ANNUAL GENERAL MEETING OF SHAREHOLDERS ON APRIL 11, 2025 – SECOND CALL
The Annual General Meeting of Shareholders of PHAROL, SGPS S.A. will be held on April 11, 2025, at 11:00 a.m.
ANNUAL GENERAL MEETING OF SHAREHOLDERS ON MARCH 26, 2025
On March 26, 2025, it was verified and declared that the quorum required for the constitution of the General Meeting to discuss and deliberate on item six of the Agenda was not met. Consequently, in accordance with Article 383(3) and (4) of the Portuguese Companies Code, the General Meeting will convene on the second scheduled date, as indicated in the respective notice. The meeting will take place on April 11, 2025, at the same time and location.
To access information regarding the second date of the Annual General Meeting of Shareholders on April 11, 2025, please refer to the information provided above.
Annual General Meeting of PHAROL, SGPS S.A. took place, in March 26, 2025, were present or represented shareholders corresponding 20,84% of the Company's share capital having voted as follows:
| IN FAVOUR | AGAINST | ABSTENTION | NULL | ||
---|---|---|---|---|---|---|
AGENDA | VOTES | % | VOTES | % |
|
|
1. To resolve on the management report, balance sheet and accounts for the year 2024 | 186,813,068 | 100.00% | 566 | 0.00% | 11,530 | 0 |
2. To resolve on the consolidated management report, balance sheet and accounts for the year 2024 | 183,813,068 | 98.39% | 3,000,566 | 1.61% | 11,530 | 0 |
3. To resolve on the proposal for application of profits | 97,155,161 | 52.01% | 89,658,473 | 47.99% | 11,530 | 0 |
4. To resolve on a general appraisal of the Company's management and supervision | 186,806,368 | 100.00% | 7,266 | 0.00% | 11,530 | 0 |
5. To resolve on the acquisition and disposition of own shares | 97,054,498 | 51.95% | 89,758,473 | 48.05% | 12,193 | 0 |
General Meeting of Shareholders of 22sd March 2024 | Saber mais |
General Meeting of Shareholders of 31st March 2023 | Saber mais |
General Meeting of Shareholders of 25th March 2022 | Saber mais |
General Meeting of Shareholders of 30th April 2021 | Saber mais |
General Meeting of Shareholders of 14th April 2021 | Saber mais |
General Meeting of Shareholders of 27th March 2020 | Saber mais |
Extraordinary General Meeting of Shareholders of 8th janeiro 2020 | Saber mais |
Extraordinary General Meeting of Shareholders of 18th December 2019 | Saber mais |
Assembleia Geral de Acionistas de 29 de março 2019 | Saber mais |
Extraordinary General Meeting of Shareholders of 8th February 2019 | Saber mais |
Extraordinary General Meeting of Shareholders of 11th janeiro 2019 | Saber mais |
Extraordinary General Meeting of Shareholders of 23rd November 2018 | Saber mais |
Extraordinary General Meeting of Shareholders of 7th September 2018 | Saber mais |
General Meeting of Shareholders of 25th May 2018 | Saber mais |
General Meeting of Shareholders of 26th May 2017 | Saber mais |
Extraordinary General Meeting of Shareholders of 26th May 2017 | Saber mais |
General Meeting of Shareholders of 24th May 2016 | Saber mais |
General Meeting of Shareholders of 4th November 2025 | Saber mais |
General Meeting of Shareholders of 31st July 2015 | Saber mais |
General Meeting of Shareholders 29th may 2015 | Saber mais |
General Meeting of Shareholders of 22nd January 2015 | Saber mais |
General Meeting of Shareholders of 12 th January 2015 | Saber mais |
General Meeting of Shareholders of 8th September 2014 | Saber mais |
General Meeting of Shareholders of 30th April 2014 | Saber mais |
General Meeting of Shareholders 27th March 2014 | Saber mais |
Contacts:
Mailing Address: Rua Gorgel do Amaral, nº 4, CV Esq. 1250-119 Lisboa
Telephone: +351 800 207 369 Fax: +351 212 697 949
E-mail: assembleia@pharol.pt
Website: www.pharol.pt