Shareholder Meeting
ANNUAL GENERAL MEETING OF SHAREHOLDERS APRIL 17, 2026 - SECOND DATE
On March 26, 2026, it was verified and declared that there was no quorum for the General Meeting to discuss and resolve on items six and seven of the Agenda. Consequently, pursuant to article 383, paragraphs 3 and 4 of the Portuguese Companies Code (Código das Sociedades Comerciais), the General Meeting will reconvene on the second scheduled date, as per the respective notice. The meeting will take place on April 17, 2026, at the same time and location.
ANNUAL GENERAL MEETING OF SHAREHOLDERS ON MARCH 26, 2026
Annual General Meeting of PHAROL, SGPS S.A. took place, in March 26, 2026, were present or represented shareholders corresponding 24,82% of the Company's share capital having voted as follows:
| IN FAVOUR | AGAINST | ABSTENTION | NULL | |||
| AGENDA | VOTES | % | VOTES | % | ||
| 1. To resolve on the management report, balance sheet and accounts for the year 2025 | 222.513.514 | 100,00% | 0 | 0,00% | 0 | 0 |
| 2. To resolve on the consolidated management report, balance sheet and accounts for the year 2025 | 222.513.514 | 100,00% | 0 | 0,00% | 0 | 0 |
| 3. To resolve on the proposal for application of profits | 222.513.514 | 100,00% | 0 | 0,00% | 0 | 0 |
| 4. To resolve on a general appraisal of the Company's management and supervision | 222.220.014 | 99,96% | 91.500 | 0,04% | 202.000 | 0 |
| 5. To resolve on the acquisition and disposition of own shares | 222.311.514 | 99,91% | 200.000 | 0,09% | 2.000 | 0 |
| General Meeting of Shareholders april 11, 2025 | Saber mais |
| General Meeting of Shareholders march 25, 2025 | Saber mais |
| General Meeting of Shareholders of 22sd March 2024 | Saber mais |
| General Meeting of Shareholders of 31st March 2023 | Saber mais |
| General Meeting of Shareholders of 25th March 2022 | Saber mais |
| General Meeting of Shareholders of 30th April 2021 | Saber mais |
| General Meeting of Shareholders of 14th April 2021 | Saber mais |
| General Meeting of Shareholders of 27th March 2020 | Saber mais |
| Extraordinary General Meeting of Shareholders of 8th janeiro 2020 | Saber mais |
| Extraordinary General Meeting of Shareholders of 18th December 2019 | Saber mais |
| Assembleia Geral de Acionistas de 29 de março 2019 | Saber mais |
| Extraordinary General Meeting of Shareholders of 8th February 2019 | Saber mais |
| Extraordinary General Meeting of Shareholders of 11th janeiro 2019 | Saber mais |
| Extraordinary General Meeting of Shareholders of 23rd November 2018 | Saber mais |
| Extraordinary General Meeting of Shareholders of 7th September 2018 | Saber mais |
| General Meeting of Shareholders of 25th May 2018 | Saber mais |
| General Meeting of Shareholders of 26th May 2017 | Saber mais |
| Extraordinary General Meeting of Shareholders of 26th May 2017 | Saber mais |
| General Meeting of Shareholders of 24th May 2016 | Saber mais |
| General Meeting of Shareholders of 4th November 2025 | Saber mais |
| General Meeting of Shareholders of 31st July 2015 | Saber mais |
| General Meeting of Shareholders 29th may 2015 | Saber mais |
| General Meeting of Shareholders of 22nd January 2015 | Saber mais |
| General Meeting of Shareholders of 12 th January 2015 | Saber mais |
| General Meeting of Shareholders of 8th September 2014 | Saber mais |
| General Meeting of Shareholders of 30th April 2014 | Saber mais |
| General Meeting of Shareholders 27th March 2014 | Saber mais |
Contacts:
Mailing Address: Rua Gorgel do Amaral, nº 4, CV Esq. 1250-119 Lisboa
Telephone: +351 800 207 369 Fax: +351 212 697 949
E-mail: assembleia@pharol.pt
Website: www.pharol.pt